Pre Holiday 5K Run/Walk and 10K Run


A VERY soggy Poor House Farm Park
10 December 2011.  

5k Results
Place Time Name Age Sex Bib
1 21:44.4 Hopkins Brad 36 M 102
2 29:44.9 Wissmath Dusty 58 M 103
3 31:55.1 Reed Kinsey 14 F 119
4 32:09.5 Reed Tori 12 F 118
5 32:19.1 McCutcheon Peter 42 M 108
6 33:01.0 Atchley Jacob 31 M 110
7 33:04.7 Roberts AJ 23 M 111
8 34:09.3 cheshire tim 32 M 104
9 37:21.4 Valentine Karen 49 F 115
10 44:15.9 McLaughlin Katherine 11 F 117
11 44:22.6 Reed Leah 9 F 116
12 45:01.8 Vanorsdale Leslie 44 F 109
13 45:03.2 Powers Laura 40 F 112
14 49:32.9 Porter Jessica 30 F 105
15 49:38.0 Fallier Kristen 39 F 107
10k Results
Place Time Name Age Sex Bib
1 37:20.3 Stuckey Kyle 42 M 156
2 48:25.4 Garcia Santiago 25 M 155
3 48:27.9 Kronthal Howard 36 M 157
4 52:53.0 Reed Tally 42 F 152
5 53:35.8 Reed Ken 43 M 153
6 59:17.3 Cookus Bart 43 m 114
7 02:45.8 Hatcher Amy 41 F 160
8 02:49.6 Windham Cindy 36 F 158
9 02:51.2 Pearrell Devon 26 F 159
10 02:52.4 Wolfe Andrew 35 M 154



Poor House Farm Park
11 Dec 2010

 


PLACE BIBB TIME LAST NAME FIRST NAME AGE SEX
5K RACE RESULTS
Top 3 Male
1 23 20:53.4 Meadows  Mike 53 M
2 14 23:34.4 Miller  Joshua 15 M
4 37 24:00.2 Peasley  Brandon 16 M
Top 3 Female
3 26 23:39.5 Robinson  Hanna 24 F
9 17 30:36.4 Smith  Carolyn 37 F
12 27 32:14.4 Mann  Megan 26 F
FIELD RESULTS
5 9 25:37.3 Hopkins  Brad 35 M
6 25 25:41.1 Degenfelder  Jonathan 25 M
7 22 29:18.6 HEGINBOTHAM  LARRY 43 M
8 29 29:56.9 Reed  Ken 42 M
10 18 30:37.3 Smith  Chuck 44 M
11 3 31:25.6 Fogle  Hans Peter 30 M
13 28 32:15.3 Eckerode  Heather 27 F
14 325 32:16.8 Caruso  Pamela 21 F
15 327 32:18.6 Miccio  Claire 19 F
16 34 32:33.5 Drummond  Jay 36 M
17 35 32:39.5 Drummond  Kenna 33 F
18 5 33:06.8 Shaw  Michael 34 M
19 4 33:32.9 King  Veronica 40 F
20 16 33:34.0 Hite  Brenda 44 F
21 24 34:40.1 Thomas  Kelly 24 F
23 19 36:12.2 Gochenour  Chad 36 M
24 20 36:13.1 Gochenour  Leanne 29 F
25 15 36:35.9 Hite  Ken 44 M
26 12 36:49.0 Funderburk  Lauren 25 F
27 13 36:49.9 Funderburk  David 30 M
28 38 37:15.1 McDougal  Sasha 32 F
29 2 37:32.0 Fogle Dana 26 F
30 7 38:02.6 Little  Faith 53 F
31 6 38:03.2 Little  John 50 M
32 8 39:33.5 Cheshire  John 31 M
33 33 41:18.7 Reed  Logan 15 M
34 32 44:09.8 Reed  Tori 11 F
35 11 44:49.7 Askin  Deana 26 F
36 36 44:53.9 Nolan  William 40 M
37 30 58:22.7 Reed  Leah 8 F
38 31 58:23.6 reed  kinsey 13 F
10K RACE RESULTS
Top 3 
1 340 47:32.5 Cunmningham  Rob 30 M
2 342 49:59.9 Keeney  Lana 32 F
3 333 51:22.9 Frasier  Lindsey 25 F
FIELD RESULTS
4 334 51:24.7 Frasier  Loni 29 F
5 329 51:38.4 Watring  Mark 29 M
6 341 51:44.6 Walker  Helen 27 F
7 332 51:46.1 Mullenax  Matt 31 M
8 335 54:03.7 Reed  Tally 41 F
9 328 54:34.2 Martin  Shannon 28 F
10 331 59:51.5 Mullenax  Michelle 30 F
11 336 59:55.8 Cookus  Bart 42 M
12 338 1:02:09 Ramos  Manuel M
13 337 1:02:10 Stout  Billie 40 F
14 326 1:02:55 Allred  Emily 41 F
15 339 1:18:06 Michael Gill 32 M