Race for a Place 3 and 6 mile Run

 

 

 Thank you all for coming out and sorry for the results delay.  Please keep us in mind for more fun events to include Kid's Tri the Valley, Tri the Valley,  Poor House Challenge, and Pre-Holiday 5 and 10K

                                                                      Page 1
           






















5k Results
Overall Male
Place Bibb # First Name Last Name Age Sex Time
1 41 Scott Wright 20 M 17:18.5
2 40 Kevin Wright 22 M 17:19.6
3 101 Jonathan Degenfelder 26 M 22:51.3
Overall Female
Place Bibb # First Name Last Name Age Sex Time
5 133 Rebecca Jussila 43 F 23:25.8
13 119 Hannah  Rose 12 F 26:03.4
19 53 Amy Parks 43 F 30:14.1
Place Bibb # First Name Last Name Age Sex Time
1 41 Scott Wright 20 M 17:18.5
2 40 Kevin Wright 22 M 17:19.6
3 101 Jonathan Degenfelder 26 M 22:51.3
4 136 Bryn Beaman 26 M 23:09.1
5 133 Rebecca Jussila 43 F 23:25.8
6 45 Michael Menear 27 M 23:29.9
7 46 Jentry Shanhotlz 26 M 23:31.4
8 132 brad hopkins 23 M 23:32.9
9 120 Carlo Micale 62 M 24:11.0
10 54 Wayne Parks M 25:03.9
11 144 Christian Schmidt 15 M 25:31.3
12 47 Charlie Grimsley 34 M 26:01.4
13 119 Hannah  Rose 12 F 26:03.4
14 146 Kevin Fletcher 47 M 27:37.2
15 56 Ethan Gottlieb 11 M 27:42.7
16 102 Dan Anderson 63 M 29:23.3
17 121 Mark  Williams 44 M 29:48.0
18 48 Bill Carper 37 M 30:04.5
19 53 Amy Parks 43 F 30:14.1
20 143 Christian Schmidt 52 M 30:56.0
21 139 John Cheshire 32 M 31:02.4
22 138 Mary Cay Hess 52 F 31:37.7
23 140 Kathy Shade 35 F 31:41.0
24 150 Anna Boh 21 F 32:19.9
25 501 Jenn Brown F 32:21.2
26 103 Eddie Marshall 60 M 32:23.3
27 104 Gerald Moore 52 M 33:05.6
28 147 Tina Marshall 42 F 33:37.5
29 142 Michele Schmidt Moore 39 F 33:38.0
30 55 Cara Parks 21 F 33:44.3
31 141 Fred Nix 39 M 34:05.4
32 145 Lannette Melody 28 F 34:38.6
33 49 Dianne Wright 56 F 34:40.0
34 43 Laura Funderburk 26 F 34:46.2
35 42 Ashley Sandy 26 F 36:02.0
36 51 Caileigh  Oliver 19 F 37:32.6
37 134 John Tkach II 33 M 38:08.5
38 44 Kim Palmer 40 F 38:28.4
39 122 Vicki Williams 42 F 38:51.5
40 135 Charles Whittaker 64 M 41:21.8
41 52 Emily Oliver 17 F 41:39.6
42 39 Nestorine Boh 43 F 41:59.3
43 130 Matthew Leonard-Morgan 10 M 42:00.8
44 128 Peter Leonard-Morgan 48 M 42:02.6
45 149 Dorin Takwa 41 F 45:05.4
46 148 Michelle Winstead 36 F 46:07.6
47 124 Christopher Apple 22 M 46:11.6
48 125 Leslie Barney 20 F 46:12.7
49 109 Len  Wrona 53 M 46:25.9
50 108 Carol  Oliver 50 F 46:36.2
51 50 Gene Oliver 50 M 46:37.2
52 110 Lisa  Wrona 45 F 00:28.2
53 113 Patricia McMillian 59 F 09:46.5
54 105 Patrick  Keegin M 10:13.3
55 106 Marie  Keegin 64 F 10:15.7
10k Results
Overall Male
Overall Place Bibb # First Name Last Name Age Sex Time
1 616 Jered Wilson 20 M 32:41.4
2 613 Brad Hinton 35 M 35:09.9
3 611 Mike Cahak 33 M 39:49.9
Overall Female
Overall Place Bibb # First Name Last Name Age Sex Time
4 604 Immaculate Tari 26 F 40:07.0
6 620 Laura  Bergmann 28 F 41:42.9
10 628 Kara Combs 30 F 52:08.4
Place Bibb # First Name Last Name Age Sex Time
1 616 Jered Wilson 20 M 32:41.4
2 613 Brad Hinton 35 M 35:09.9
3 611 Mike Cahak 33 M 39:49.9
4 604 Immaculate Tari 26 F 40:07.0
5 615 Kyle Stuckey 41 M 40:28.9
6 620 Laura  Bergmann 28 F 41:42.9
7 623 Herb Peddicord 52 M 47:15.1
8 605 Brett Basham 34 M 47:59.9
9 625 Brett Hersh 42 M 51:10.7
10 628 Kara Combs 30 F 52:08.4
11 617 Billie Brown 39 F 52:17.9
12 626 Billie White 53 M 52:34.8
13 618 Tom Ellis 46 M 52:59.0
14 622 Larry Heginbotham 44 M 53:04.9
15 624 Betty Hersh 47 F 53:06.0
16 601 Kevin  Kennedy 27 M 54:21.3
17 627 Sam Evarts 14 M 54:31.0
18 607 Tally Reed 42 F 55:09.1
19 621 Karen Shantz 56 F 02:36.8
20 602 Stephanie  Kennedy 27 F 03:01.0
21 619 Erin Wilson 30 F 08:08.1
22 603 Michael Peters 56 M 08:36.7