Race For Recess


Charles Town, WV
19 May, 2012

Thanks to ALL that came out and participated and cheered today! THANK YOU!

If you notice something we could do better PLEASE let us know.  There is a 'Contact Us' tab above.

PLACE FIRST NAME LAST NAME TIME BIBB AGE SEX
1 CODY O'MEARA 19:08.6 5 18 M
2 MARK SCHMITT 19:32.3 51 41 M
3 JOE MCCORMICK 19:51.2 115 15 M
4 COREY LEWIS 20:35.6 125 15 M
5 ETHAN THOMAS 20:39.7 124 15 M
6 JACK SIBRELL 21:27.5 25 14 M
7 PATRICK BYXBEE 21:59.8 203 14 M
8 DIEGO MORGAN 22:05.8 19 10 M
9 AUSTIN HUFF 22:19.4 60 13 M
10 BRITTANY GUSIC 22:24.9 210 26 F
11 MICHAEL SLOVER 23:15.6 63 40 M
13 DOUG VAIRA 23:18.6 126 42 M
14 CHRISTOPHER LORING 24:13.0 112 33 M
15 SAM VAIRA 25:28.1 127 14 M
16 CHELSEA CORCORAN-QUADT 25:38.2 225 26 F
18 PATRICK BLANC 26:21.8 111 56 M
19 AMBER HOUSEHOLDER 26:49.0 98 27 F
20 AIDAN DEJONG 27:47.1 246 M
21 WILLIAM MORGAN 27:48.6 20 8 M
22 ADRIENNE MORGAN 28:17.4 17 40 F
23 DEVON PEARRELL 28:23.0 217 27 F
24 JESSICA RADICH 28:36.0 130 29 F
25 JESSICA JACKSON 28:37.3 129 28 F
26 JENIFER STEEN 28:38.5 107 35 F
27 PETER LEONARD-MORGAN 29:01.6 230 49 M
28 GAVIN BONIEVICH 29:03.6 242 12 M
29 JON WERTMAN 29:16.7 88 30 M
30 LINDA BLANC 29:19.0 110 56 F
31 ALICE SUDDUTH 30:23.7 231 46 F
32 NICOLE LAMBERT 30:55.8 114 8 F
33 PAUL LAMBERT 30:57.1 113 43 M
34 MEGAN LAYMAN 31:12.7 103 32 F
35 NANCY MCCORMICK 31:14.0 116 55 F
36 HOLLY KORZILIUS 31:25.3 102 40 F
37 KYLE ATHEY 31:31.3 122 15 M
38 AUDREA BAUER 31:35.7 32 36 F
39 FRAN REED 31:53.2 82 36 F
40 ZACHARY BAUER 31:54.9 33 12 M
42 MELINDA COLE 32:02.1 35 35 F
43 VALERIE DEJONG 32:26.5 244 36 F
44 JACQUELINE BINKLEY 32:30.3 99 21 F
45 EMMA LOCARNINI 33:03.2 43 13 F
46 COLIN ZAGLIFA 33:09.8 229 10 M
47 TOM GLENNON 33:34.3 101 45 M
48 TODD MCKINNEY 34:10.9 224 32 F
49 KEVIN BECHER 34:21.5 69 9 M
50 WILL SCHMITT 34:22.7 53 9 M
51 HANS LAZARUS 34:43.7 48 11 M
52 JESSICA TUBERGEN 34:45.1 46 32 F
53 JOE SCHMITT 34:50.4 52 11 M
54 LUKE SAKOLE 34:54.7 208 11 M
55 RICH SNIDER 35:27.5 47 42 M
56 KIM BOYD 35:32.0 76 40 F
57 ZACHARY MAZESKA 35:40.4 21 7 M
58 LESLIE MAZESKA 35:41.4 22 42 F
60 ALEX GRAY 36:02.0 31 9 M
61 JAYMASON EARL 36:04.3 123 7 M
62 MOSES TALLEY 36:04.6 87 7 M
63 RYAN FOURNIER 36:50.8 220 13 M
64 AUSTIN SKINNER 36:58.1 3 8 F
66 CONNOR GREENBURG 37:18.1 223 7 M
67 LISA SIBRELL 38:14.7 24 10 F
68 KAYLYN WALLACE 38:16.6 83 7 F
69 SHAWN WALLACE 38:17.7 84 34 M
70 ALLYSON FLINT 38:21.6 249 12 F
71 LYN  WIDMYER 38:31.0 121 63 F
72 EVANGELINE VAIRA 38:46.9 128 11 F
73 ANNELIES DEJONG 38:48.2 248 10 F
74 MARY PLOURDE 38:50.8 105 46 F
75 JORDAN STOTT 39:11.3 7 8 F
76 MELISSA  STOTT 39:18.0 6 F
77 EMILY MCMORAN 39:23.6 68 11 F
78 SCOTT MCMORAN 39:24.6 65 38 M
79 ROBIN GREENBURG 39:32.3 222 35 F
80 GREGORY PLOURDE 39:51.6 226 45 M
81 ZACHARY PLOURDE 39:53.8 227 9 M
82 CHASE FOURNIER 39:55.2 221 10 M
83 ALLISON FOURNIER 40:06.5 218 39 F
84 JACQUES FOURNIER 40:08.5 219 44 M
85 ANGIE HADEN 40:16.7 100 36 F
86 LAUREN CALTRIDER 41:46.4 79 8 F
87 JOE CALTRIDER 41:47.3 77 41 M
88 ERIK BIRD 41:49.2 90 7 M
89 GINNA BIRD 41:50.3 89 44 F
90 JORDAN BONIEVICH 42:04.3 243 18 F
91 CHRISTIAN COLES 42:04.9 241 17 M
92 SETH BROWN 42:56.4 216 5 M
93 BRIGETTE BROWN 42:58.4 215 39 F
94 DEBRA PEARRELL 43:37.5 104 61 F
95 DANIEL LOCARNINI 43:53.7 42 7 M
96 WILLIAM NEIGHBORS 44:38.0 212 9 M
97 MATTHEW NEIGHBORS 44:44.7 213 4 M
98 JIMMIE NEIGHBORS 44:45.7 214 42 M
99 SALLY JO PALMER LOCARNINI 45:16.8 44 44 F
100 RICARDO LOCARNINI 45:18.0 45 50 M
101 MIA BELLACOSA 45:19.2 96 6 F
102 KATE ZAGLIFA 45:21.6 228 7 F
103 KATHRYN BELLACOSA 45:28.4 97 43 F
104 JENNIFER SAKOLE 45:35.7 207 41 F
105 BRYAN GRAY 45:54.4 30 42 F
106 ARCHADIA BOSLEY 46:09.4 49 6 F
107 CALIE HICKS 47:04.3 85 7 F
108 ASHLEY JARANKO 47:05.2 86 27 F
109 NATALIE GREENE 47:07.2 234
110 LISA ARMSTRONG 47:18.9 94 53 F
111 GERALDINE HARRIS 47:19.9 93 56 F
112 GEORGIA JENKINS 47:20.5 95 50 F
113 SUSIE WALLACE 47:33.8 117 F
114 CHRISSY NEIGHBORS 47:35.1 211 39 F
115 BILLY HUFF 47:37.3 62 35 M
116 TRACI HUFF 47:38.5 61 34 F
117 OLGA BYXBEE 47:41.0 201 43 F
118 HANNAH BYXBEE 47:42.1 202 13 F
119 TYLER JACKSON 47:45.3 16 5 M
120 MARY BRIDGE 47:48.6 247 31 F
121 ALISA JACKSON 47:49.4 15 38 F
122 NATALIE DIEDERICKS 48:27.0 119 7 F
123 WERNER DIEDERICKS 48:33.0 118 39 M
124 ROBERT JACKSON 48:49.7 14 45 M
125 WILL HUFF 49:07.8 59 9 M
126 KYLE FLINT 49:32.0 250 9 M
127 SHAWN HUFF 50:17.0 56 53 F
128 JACOB PULLEN 50:19.3 40 5 M
129 JESSICA PULLEN 50:25.2 41 F
130 KIM ATHEY 51:23.1 120 41 F
131 BEN CALTRIDER 51:38.9 80 5 M
132 BETH CALTRIDER 51:40.6 78 42 F
133 PAUL ESPINOSA 51:43.3 235 50 M
134 EMMA ESPINOSA 51:45.1 236 12 F
135 CARMEN SKINNER 52:01.0 2 10 M
136 ADDISON SKINNER 52:02.0 1 12 F
137 ANGELA RACO 52:05.6 239 18 F
138 AMANDA GUIULIANI 52:06.8 240 20 F
139 MORGAN SKINNER 52:07.6 4 5 F
140 CONLON MURPHY 52:58.4 74 7 M
141 AMBER MURPHY 53:00.7 72 38 F
142 LILLY CALDWELL 53:15.2 205 6 F
143 KARLEE MERCER 53:16.8 10 11 F
144 MARK CASTLE II 53:18.7 11 15 M
145 STEPHANIE BONAR 53:22.8 12 F
146 BECKY MERCER 53:24.1 9 F
147 LYNLEIGH BONAR 53:25.2 13 1 F
148 NICK SAKOLE 53:28.2 209 6 M
149 DAVID SAKOLE 53:29.2 206 39 M
150 MYA COLE 53:49.3 38 5 F
151 TODD COLE 53:50.1 34 36 M
152 AMY CALDWELL 53:56.0 204 38 F
153 SARA MENZ 54:14.5 26 9 F
154 LISA CABELL 54:17.4 75 48 F
155 KATHLEEN MCGIVERN 58:02.9 237 6 F
156 MCKENNA MURPHY 59:42.2 73 9 F
157 JASON MURPHY 59:53.2 71 38 M
158 ANDREW SUDDUTH 59:57.7 233 8 M
159 POLLY SLOVER 59:58.0 64 9 F
160 JACK SUDDUTH 00:05.5 232 10 M
161 JACKSON FIOLEK 01:07.4 92 5 M
162 SHERYL FIOLEK 01:09.1 91 34 F
163 SHANNON MENZ 01:10.2 27 7 F
164 SIDNEY MENZ 01:10.9 28 6 F


Age Group

1ST NAME LAST NAME AGE TIME
TOP 3 FEMALES
BRITTANY GUSIC 26 22:24.9
CHELSEA CORCORAN-QUADT 26 25:38.2
AMBER HOUSEHOLDER 27 26:49.0
TOP 3 MALES
CODY O'MEARA 18 19:08.6
MARK SCHMITT 41 19:32.3
JOE MCCORMICK 15 19:51.2
FEMALES 18 & UNDER
NICOLE LAMBERT 8 30:55.8
EMMA LOCARNINI 13 33:03.2
AUSTIN SKINNER 8 36:58.1
LISA SIBRELL 10 38:14.7
KAYLYN WALLACE 7 38:16.6
ALLYSON FLINT 12 38:21.6
EVANGELINE VAIRA 11 38:46.9
ANNELIES DEJONG 10 38:48.2
JORDAN STOTT 8 39:11.3
MELISSA  STOTT 39:18.0
EMILY MCMORAN 11 39:23.6
LAUREN CALTRIDER 8 41:46.4
JORDAN BONIEVICH 18 42:04.3
MIA BELLACOSA 6 45:19.2
KATE ZAGLIFA 7 45:21.6
ARCHADIA BOSLEY 6 46:09.4
CALIE HICKS 7 47:04.3
NATALIE GREENE 47:07.2
SUSIE WALLACE 47:33.8
HANNAH BYXBEE 13 47:42.1
NATALIE DIEDERICKS 7 48:27.0
JESSICA PULLEN 50:25.2
EMMA ESPINOSA 12 51:45.1
ADDISON SKINNER 12 52:02.0
ANGELA RACO 18 52:05.6
MORGAN SKINNER 5 52:07.6
LILLY CALDWELL 6 53:15.2
KARLEE MERCER 11 53:16.8
STEPHANIE BONAR 53:22.8
BECKY MERCER 53:24.1
LYNLEIGH BONAR 1 53:25.2
MYA COLE 5 53:49.3
SARA MENZ 9 54:14.5
KATHLEEN MCGIVERN 6 58:02.9
MCKENNA MURPHY 9 59:42.2
POLLY SLOVER 9 59:58.0
SHANNON MENZ 7 01:10.2
SIDNEY MENZ 6 01:10.9
FEMALE 20-29
BRITTANY GUSIC 26 22:24.9
CHELSEA CORCORAN-QUADT 26 25:38.2
AMBER HOUSEHOLDER 27 26:49.0
DEVON PEARRELL 27 28:23.0
JESSICA RADICH 29 28:36.0
JESSICA JACKSON 28 28:37.3
JACQUELINE BINKLEY 21 32:30.3
ASHLEY JARANKO 27 47:05.2
AMANDA GUIULIANI 20 52:06.8
FEMALES 30-39
JENIFER STEEN 35 28:38.5
MEGAN LAYMAN 32 31:12.7
AUDREA BAUER 36 31:35.7
FRAN REED 36 31:53.2
MELINDA COLE 35 32:02.1
VALERIE DEJONG 36 32:26.5
TODD MCKINNEY 32 34:10.9
JESSICA TUBERGEN 32 34:45.1
ROBIN GREENBURG 35 39:32.3
ALLISON FOURNIER 39 40:06.5
ANGIE HADEN 36 40:16.7
BRIGETTE BROWN 39 42:58.4
CHRISSY NEIGHBORS 39 47:35.1
TRACI HUFF 34 47:38.5
MARY BRIDGE 31 47:48.6
ALISA JACKSON 38 47:49.4
AMBER MURPHY 38 53:00.7
AMY CALDWELL 38 53:56.0
SHERYL FIOLEK 34 01:09.1
FEMALES 40-49
ADRIENNE MORGAN 40 28:17.4
ALICE SUDDUTH 46 30:23.7
HOLLY KORZILIUS 40 31:25.3
KIM BOYD 40 35:32.0
LESLIE MAZESKA 42 35:41.4
MARY PLOURDE 46 38:50.8
GINNA BIRD 44 41:50.3
SALLY JO PALMER LOCARNINI 44 45:16.8
KATHRYN BELLACOSA 43 45:28.4
JENNIFER SAKOLE 41 45:35.7
BRYAN GRAY 42 45:54.4
OLGA BYXBEE 43 47:41.0
KIM ATHEY 41 51:23.1
BETH CALTRIDER 42 51:40.6
LISA CABELL 48 54:17.4
FEMALES 50-59
LINDA BLANC 56 29:19.0
NANCY MCCORMICK 55 31:14.0
LISA ARMSTRONG 53 47:18.9
GERALDINE HARRIS 56 47:19.9
GEORGIA JENKINS 50 47:20.5
SHAWN HUFF 53 50:17.0
FEMALES 60-69
LYN  WIDMYER 63 38:31.0
DEBRA PEARRELL 61 43:37.5
MALES 18 & UNDER
CODY O'MEARA 18 19:08.6
JOE MCCORMICK 15 19:51.2
COREY LEWIS 15 20:35.6
ETHAN THOMAS 15 20:39.7
JACK SIBRELL 14 21:27.5
PATRICK BYXBEE 14 21:59.8
DIEGO MORGAN 10 22:05.8
AUSTIN HUFF 13 22:19.4
SAM VAIRA 14 25:28.1
AIDAN DEJONG 27:47.1
WILLIAM MORGAN 8 27:48.6
GAVIN BONIEVICH 12 29:03.6
KYLE ATHEY 15 31:31.3
ZACHARY BAUER 12 31:54.9
COLIN ZAGLIFA 10 33:09.8
KEVIN BECHER 9 34:21.5
WILL SCHMITT 9 34:22.7
HANS LAZARUS 11 34:43.7
JOE SCHMITT 11 34:50.4
LUKE SAKOLE 11 34:54.7
ZACHARY MAZESKA 7 35:40.4
ALEX GRAY 9 36:02.0
JAYMASON EARL 7 36:04.3
MOSES TALLEY 7 36:04.6
RYAN FOURNIER 13 36:50.8
CONNOR GREENBURG 7 37:18.1
ZACHARY PLOURDE 9 39:53.8
CHASE FOURNIER 10 39:55.2
ERIK BIRD 7 41:49.2
CHRISTIAN COLES 17 42:04.9
SETH BROWN 5 42:56.4
DANIEL LOCARNINI 7 43:53.7
WILLIAM NEIGHBORS 9 44:38.0
MATTHEW NEIGHBORS 4 44:44.7
TYLER JACKSON 5 47:45.3
WILL HUFF 9 49:07.8
KYLE FLINT 9 49:32.0
JACOB PULLEN 5 50:19.3
BEN CALTRIDER 5 51:38.9
CARMEN SKINNER 10 52:01.0
CONLON MURPHY 7 52:58.4
MARK CASTLE II 15 53:18.7
NICK SAKOLE 6 53:28.2
ANDREW SUDDUTH 8 59:57.7
JACK SUDDUTH 10 1:00
JACKSON FIOLEK 5 01:07.4
MALES 30-39
CHRISTOPHER LORING 33 24:13.0
JON WERTMAN 30 29:16.7
SHAWN WALLACE 34 38:17.7
SCOTT MCMORAN 38 39:24.6
BILLY HUFF 35 47:37.3
WERNER DIEDERICKS 39 48:33.0
DAVID SAKOLE 39 53:29.2
TODD COLE 36 53:50.1
JASON MURPHY 38 59:53.2
MALES 40-49
MARK SCHMITT 41 19:32.3
MICHAEL SLOVER 40 23:15.6
DOUG VAIRA 42 23:18.6
PETER LEONARD-MORGAN 49 29:01.6
PAUL LAMBERT 43 30:57.1
TOM GLENNON 45 33:34.3
RICH SNIDER 42 35:27.5
GREGORY PLOURDE 45 39:51.6
JACQUES FOURNIER 44 40:08.5
JOE CALTRIDER 41 41:47.3
JIMMIE NEIGHBORS 42 44:45.7
ROBERT JACKSON 45 48:49.7
MALES 50-59
PATRICK BLANC 56 26:21.8
RICARDO LOCARNINI 50 45:18.0
PAUL ESPINOSA 50 51:43.3










COURSE RECORDS by 15 year old Ryan Graf still holds a course record at 17:39.4 for the males and Stephanie Willingham keeps her title and beats her time from last year.  



www.SportsFundraisingDecals.comfile:///C:/Users/Stuckey/Desktop/Colette%20Bradley%20Photography.tif  ColetteBradleyPhotographyColette
2011 Results are below.  We had a major problem with ghost runners, people finishing then going back to bring in others that were counted twice, and non finishers.  If you find a mistake, please let us know and we will fix it accordingly.  The list below are names that we do not have time associated with.  

Colette Bradley Photography was on site taking photos.  Check yours out at - Colette Bradley Photography

PLACE TIME BIBB # FIRST NAME LAST NAME AGE  GENDER
1 20:44.5 140 Kevin Grega 13 m
2 20:55.8 76 SAM MORGAN 11 M
3 20:57.1 148 Stephanie Willingham 31 f
4 22:01.4 129 Brendan Diederich 12 M
5 22:14.3 147 Misty Lowman 33 f
6 23:10.8 81 JACK SIBNELL 13 M
7 23:17.1 172 Mason Kidwell 11 m
8 23:19.6 219 JAY GILES 34 M
9 23:44.1 14 Emmy Donlon 10 F
10 24:07.1 20 Jason Garner 10 M
11 24:19.6 75 DIEGO MORGAN 9 M
12 24:48.2 46 Billy Robic 10 M
13 25:06.6 121 Forrest Bradley 40 m
14 25:58.6 241 MELISSA LINEBURG 21 F
15 26:08.0 364 Bradley Fournier 13 m
16 26:08.7 89 BRAGDEN D'AURORA 12
17 26:11.1 234 FRAN REED 35 F
18 26:19.3 51 Melissa Stuckey 10 F
19 26:25.6 249 MICHAEL SLOVER 39 M
20 26:27.7 21 Stephany Galvis 8 F
21 26:36.0 136 Hans Fogle 30 m
22 26:41.4 244 CHARITY WRATCHFORD 31 F
23 26:43.9 216 MARY PLOURDE F
24 27:02.6 26 Kelly Klimek 9 F
25 27:03.5 114 Brooke Diederich 10 F
26 27:19.3 143 Kathy Klimek 46 f
27 27:27.9 8 John Bury 10 M
28 27:30.5 40 Brady Pollard 6 M
29 28:15.7 88 DYLEN D'AURORA 9
30 28:18.5 79 JOSHUA WARD 10 M
31 28:19.3 54 Suzanne Tunder  10 F
32 28:20.8 11 Ethan Dezarn 8 M
33 28:22.3 6 Alexandra Buckland 10 F
34 28:34.7 209 Kerry  Smith F
35 28:38.4 77 WILLIAM MORGAN 7 M
36 28:39.9 32 Clayton Lundberg 9 F
37 28:47.1 210 Tricia Dezarn F
38 29:03.6 41 Rohan Pollard 6 M
39 29:04.7 155 Kelly Pollard 40 f
40 29:21.1 239 BILL LINEBURG 49 M
41 29:24.1 130 Brad Diederich 46 M
42 29:30.3 240 DANIELLE LINEBURG 48 F
43 29:42.7 131 Jerry Dove 27 m
44 29:58.2 173 Gavin Bonievich 11 m
45 30:00.0 42 Carson Powell 9 F
46 30:03.2 162 Aaryn Wietz 36 f
47 30:04.9 142 Karin Eller 38 f
48 30:05.1 402 Julie Ferguson 41 f
49 30:05.3 2 Carter Bell 8 M
50 30:05.8 124 Brion Bell m
51 30:07.4 329 Melissa Pesi 40 f
52 30:15.2 171 Jeff Gustafson 32 m
53 30:25.4 307 Tami Corby 41 f
54 30:28.1 242 ASHLEY RIHARD 28 F
55 30:28.9 135 Jessica Moore 36 F
56 30:28.9 145 Cesar Montelonga m
57 30:31.0 3 Aiden Bidgood 8 M
58 30:32.4 139 Jordan Roemmele 17 f
59 30:33.5 149 Erica Thompson 34 f
60 30:40.5 59 Joshua  Walker 9 M
61 30:43.8 220 JAMIE GILES 30 F
62 31:06.8 161 Logan McDuffie 12 m
63 31:34.2 113 Donna Diederich 44 F
64 31:50.8 128 Aidan De Jong 7 m
65 31:54.9 214 AUDREA BAUER 35 F
66 31:55.9 146 Ed Halavick 47 m
67 32:00.6 217 MICHELLE ROBBINS 39 F
68 32:03.2 23 Danny Keane 9 M
69 32:04.2 305 Mike Keane 49 m
70 32:30.5 43 Mark Pruitt 8 M
71 32:32.1 306 Bart Cookus 43 m
72 32:36.8 125 Ralph Lorenzetti 63 m
73 32:57.6 403 Missing Name      
74 33:43.3 297 Tara Perry 40 f
75 34:04.0 13 Molly Donlon 8 F
76 34:06.1 296 Jim Donlon 39 m
77 34:09.7 353 Ryan Fournier 12 m
78 34:11.3 389 Surra Viands 13 f
79 34:13.2 34 Cara McDuffie 9 F
80 34:24.1 52 Grant Sutphin 9 M
81 34:30.8 160 Diane McDuffie 43 f
82 34:30.9 7 Jensen Bury 9 F
83 34:31.0 47 Amanda Skipworth
84 34:31.5 36 Abby  Michie 9 F
85 34:31.8 28 Brooke  Landers 10 F
86 34:34.2 18 Lily Fortunato 10 F
87 34:34.4 25 Lily Kate Kennedy 9 F
88 34:34.8 27 Lakin  Krisko 10 F
89 34:35.9 12 Olivia  DiPerna 9 F
90 34:45.9 16 Elsa Eiane 10 F
91 34:50.7 44 Daniel Pruitt 10 M
92 34:53.5 116 Kyle Schools 10 m
93 34:54.0 5 Joshua Bohumil 10 M
94 34:56.4 206 Denise  Landers F
95 35:01.1 141 Sarah Grega 11 f
96 35:02.4 37 Max Norris 9 M
97 35:04.2 150 Darien Nouri 9 m
98 35:05.9 19 Courtney Frye 8 F
99 35:07.0 82 KEVIN BECHER 8 M
100 35:07.1 53 Kaitlin Tunder  8 F
101 35:07.2 35 Laura McMullen 8 F
102 35:07.5 226 JESSICA TUBERGEN 31 F
103 35:07.6 45 Darla Puckett 9 F
104 35:07.8 38 Zoe Norris 9 M
105 35:08.4 55 Sarah Vernail 8 F
106 35:08.6 208 Laura  Robic F
107 35:09.1 61 FRANK AMORE 8 M
108 35:15.3 153 Ron Widmyer 64 m
109 35:17.5 201 Jean Michie F
110 35:58.9 66 Cameron Heustis 11
111 36:09.4 194 Jerry Johnson m
112 36:31.4 137 Dana Fogle 27 f
113 36:34.1 152 Lyn Widmyer 62 f
114 36:35.6 65 CHRISTOPHER NEIGHBORS 10 M
115 36:42.4 17 Jackson Ely 7 M
116 36:43.4 151 John Ely 40 m
117 36:45.0 50 Rebecca Stuckey 7 F
118 36:46.1 29 Sophie Leonard-Morgan 7 F
119 36:46.4 205 Peter Leonard-Morgan M
120 36:47.3 24 Abby  Kelican 9 F
121 36:48.1 58 Megan Waring 8 F
122 36:48.9 204 Chris  Kelican F
123 37:11.6 108 ZACHARY MAZESKA 6 M
124 37:14.0 168 Alice Suddoth f
125 37:20.7 295 Deb Mendes f
126 37:20.9 103 JORDAN BONIEVICH 17 F
127 37:36.0 351 Glenda Osterbery 26 f
128 37:38.1 22 Katerina Geno 10 F
129 37:56.1 222 TANSY WETMORE 33 F
130 38:52.1 80 LISA SIBNELL 9 F
131 38:53.0 248 GINNA BIRD 43 F
132 38:54.2 133 Nicole Lambert 7 f
133 38:55.5 134 Paul Lambert 44 m
134 38:56.2 60 Megan Whalen 9 F
135 39:04.3 109 MORGAN SKINNER 11 F
136 39:22.9 163 Chris Schuster 33
137 39:26.4 98 POLLY SLOVER 8 F
138 39:33.6 352 Chase Fournier 13 m
139 39:34.6 328 Allison Fournier 38 f
140 39:37.7 345 Jacques Fournier 44 f
141 39:47.2 9 Kasey Cantrell 9 F
142 39:49.9 203 Damian Krisko M
143 39:53.9 132 Lindsay Dove 27 f
144 40:02.1 67 WILLIAM NEIGHBORS 8 M
145 40:21.7 48 Zachary Skipworth 8 M
146 40:45.2 126 Laura Skipworth 43 f
147 40:56.3 63 ALLEY FLINT 11 F
148 41:05.0 49 Austin Smith 8 M
149 41:33.0 57 Chaylynn Ware 10 F
150 41:39.0 39 Darya Nouri 10 F
151 41:48.1 117 Will Schools 12 m
152 41:53.0 190 Rebecca Shants 29 f
153 41:56.1 188 JULIE VORHANER 37 F
154 42:18.2 250 SALLY LOCARNINI 43 F
155 42:18.3 175 Devin BONIEVICH 14 f
156 42:18.5 156 Dylan Bowie 6 m
157 42:18.6 69 CHASE WETMORE 6 M
158 42:19.6 187 Rick Bundy 35 m
159 42:21.2 200 Stephanie Ciufolo 17 f
160 42:24.7 15 Claire Eiane 7 F
161 42:40.7 93 MALERIE WRATCHFORD 11 F
162 42:50.2 90 TRISTYN D'AURORA 6
163 42:51.5 298 Tyler Meisenzahl m
164 42:54.1 238 CANDACE D'AURORA 35 F
165 43:01.2 92 DESTINY SATTERLEE 7 F
166 43:06.6 243 JENNIFER SATTERLEE 34 F
167 43:08.1 215 CHRISSY NEIGHBORS 38 F
168 43:17.3 10 Alexandra Corns 6 F
169 43:18.7 207 Marrianne  Corns F
170 43:28.7 96 IAN BIRD 10 M
171 43:47.4 202 Stephanie Eiane F
172 44:37.9 118 Andre Schools 8
173 46:01.5 127 Kelly Meisenzahl 35 f
174 46:05.1 230 RJ CAREY 32 M
175 46:07.2 229 MEAGAN CAREY 31 F
176 47:01.6 165 Jordon Heustis 12
177 47:09.8 169 Jack Suddoth 9 m
178 47:11.8 110 AUSTIN SKINNER 9 M
179 48:05.9 64 KYLE FLINT 8 M
180 48:09.0 212 TIM FLINT 47 M
181 48:59.9 91 DESIRAE SATTERLEE 10 F
182 49:14.3 94 JAELYN WRATCHFORD 9 F
183 49:29.9 195 Waldron Johnson m
184 49:30.4 198 NICK ZAGLIFA 38 M
185 49:32.1 159 Jordan King 11
186 49:37.3 157 Jada King 8 f
187 49:38.6 158 Anthony King 41 m
188 49:44.8 Missing Name
189 49:59.4 197 ROB BAMMANN 41 M
190 50:43.7 191 MATTHEW BELLACOSA 37 M
191 50:44.8 101 KATE ZAGLIFA 6 F
192 50:52.2 104 MIA BELLACOSA 5 F
193 51:01.3 225 SHAWN HUFF 52 F
194 51:02.6 228 BILLY HUFF 34 M
195 51:37.8 166 Rachel Barb 29 f
196 51:39.8 167 Ryan Allen 32 m
197 52:33.4 71 WILL  HUFF 8 M
198 52:36.0 224 ELLEN DANNER 31 F
199 54:08.1 111 CARMEN SKINNER 7 F
200 54:09.7 138 Angela Raco f
201 54:12.0 99 EMMA LOCARNINI 12 F
202 54:13.3 100 DANIEL  LOCARNINI 6 M
203 54:47.8 97 ERIK BIRD 6 M
204 54:49.4 16 Missing Name
205 54:51.0 107 MARK CASTLE 14 M
206 55:27.8 189 BECKY MERCER 35 F
207 55:34.1 300 Ann Barkley 44 f
208 55:36.4 236 LORI BERENS 43 F
209 56:43.4 95 CARLIE HICKS 6 F
210 56:45.1 247 MEREDYTH BIGGS 31 F
211 57:35.2 12 Missing Name
212 57:38.1 185 JOHN SKINNER 69 M
213 57:41.6 246 SAUNDRA BIGGS 61 F
214 57:44.3 245 MARCI HICKS 26 F
215 57:47.6 196 ELLEN DALGARN 36 F
216 57:48.5 227 TRACI HUFF 33 F
217 57:49.4 213 AMY FLINT 46 F

Missing times -

62 ADELAIDE AMORE 10 F
68 MATTHEW NEIGHBORS 3 M
70 AUSTIN HUFF 12 M
72 JOELIE CAREY 7 F
73 AVA CAREY 6 F
74 LINCOLN CAREY 1 M
78 CHLOE MILLER 6 F
83 RYAN BECHER 10 M
84 EMILY BERENS 13 F
85 LAWSON SPIVEY 6 M
86 LOGAN SPIVEY 6 F
87 ANGELA RACO 17 F
102 JENNA WILSON-ASHBY 18 F
105 ZOE BELLACOSA 3 F
106 KARLEE MERCER 10 F
112 ADDISON SKINNER 4 F
120 Kevin Bird 43 m
122 Forrest Bradley 5 m
123 Grayson Bradley 3 m
144 Richard Tunder  46 m
164 Diana Schuster 29 f
170 Steve Skinner 42 m
186 LESLIE MAZESKA 41 F
192 KATHRYN BELLACOSA 42 F
193 PAUL KOCZERA 18 M
199 RICARDO LOCARNINI 49 M
211 Christine Pruit F
223 GRANT WETMORE 35 M
233 KELLEY MILLER 40 F
235 KATHY SIBNELL 49 F
237 STACEY SPIVEY 38 F





 

2010 Results -

TOP 3 MALE OVERALL
RYAN GRAF 15 17:39.4
BILL BONDURANT 38 17:57.3
BRIAN PENROSE 36 18:31.0
TOP 3 FEMALE OVERALL
STEPHANIE WILLINGHAM 30 21:06.7
Misty  Lowman 32 21:56.1
Sheryl Fiolek 32 22:56.1
YOUTH FEMALE
Adelaide Amore 9 25:39.1
Emma Locarnini 11 31:39.2
Evangeline Vaira 9 34:52.8
JORDAN HEUSTIS 11 34:59.9
HANNAH KELVINGTON 14 35:44.8
Carmen Skinner 6 39:43.6
BAILEY VOGT 7 42:26.1
RILEY VOGT 4 42:44.2
KIERA OCONNOR 12 44:19.1
Lisa Sibrell 8 45:01.7
LILY TATTERSON 12 45:33.4
Malerie Wratchford 10 47:01.0
Angela Gutierrez 6 47:44.3
EMILY HILL 9 47:58.4
Morgan Skinner 10 48:58.2
Gracie Mumaw 9 49:07.4
Erin Jackson 9 49:10.4
Karlee Mercer 9 57:06.6
FEMALE 20-29
DANA RAINIERI 29 24:29.3
Ashley Jaranko 25 25:06.3
Jamie Giles 29 27:52.0
DAREIA RAINIERI 26 28:28.5
KERRI SPIES 26 29:54.6
ASHLEY RINARD 27 30:28.5
Jessica Michael 27 32:02.0
MEGAN YOUNGBLOOD 25 38:40.2
HEATHER KELVINGTON 24 45:28.7
Stephanie Bonar 29 57:16.9
FEMALE 30-39
STEPHANIE WILLINGHAM 30 21:06.7
Misty  Lowman 32 21:56.1
Sheryl Fiolek 32 22:56.1
Fran  Reed 34 26:05.2
Adrienne Morgan 38 26:22.3
