Tri the Valley Results
2011 Results. Many thanks
to all that came out this morning. We hope to grow this with a
larger athlete base so please tell your friends if you had a great
experience racing with LoCo today. Please don't forget that
Taylor Love Sprint is on next Sunday the 18th in Herndon - Click Here. LoCo Racing will be there volunteering for this great event, come out and say Hi.
We had a great group of athletes today and some fantastic spectators. You all Rock! You may notice a difference in bike times from last year to this year. Last years results were mistakenly measured on an 11 mile course instead of the 10 mile course that it is. Sorry if this causes confusion but the bike split is the same time regardless of average speed.
Bicycle Outfitters is offering a discount on 2011 road bikes to those who raced Tri the Valley this year. Just bring in your Tri the Valley bib number and see what a road bike can do for you.
Over All Results
Age Group Results
2010 Results. Congrats to all who braved the storm and participated in this event! We are hoping this event will grow in the Loudoun County area.
We had a great group of athletes today and some fantastic spectators. You all Rock! You may notice a difference in bike times from last year to this year. Last years results were mistakenly measured on an 11 mile course instead of the 10 mile course that it is. Sorry if this causes confusion but the bike split is the same time regardless of average speed.
Bicycle Outfitters is offering a discount on 2011 road bikes to those who raced Tri the Valley this year. Just bring in your Tri the Valley bib number and see what a road bike can do for you.
Over All Results
| TEAM RESULTS | ||||||||||||||||
| TRI THE VALLEY | ||||||||||||||||
| PURCEVILLE, VA | ||||||||||||||||
| 11-Sep-11 | ||||||||||||||||
| Place | Bib | Name | Rank | Swim | Rank | T1 | Rank | Bike | Rate | Rank | T2 | Rank | Run | Pace | Official | |
| 1 | 308 | Team Diederich | 2 | 7:09 | 1 | 0:49 | 2 | 35:23 | 17.0 | 1 | 0:28 | 1 | 18:54 | 7:25 | 1:02:39.4 | |
| 2 | 252 | Beauty and the Geeks | 1 | 5:05 | 2 | 1:44 | 1 | 35:07 | 17.1 | 2 | 1:35 | 3 | 30:08 | 11:49 | 1:13:36.4 | |
| FEMALE RESULTS | ||||||||||||||||
| TRI THE VALLEY | ||||||||||||||||
| PURCEVILLE, VA | ||||||||||||||||
| 11-Sep-11 | ||||||||||||||||
| Place | Bib | Name | Age | Rank | Swim | Rank | T1 | Rank | Bike | Rate | Rank | T2 | Rank | Run | Pace | Official |
| 1 | 248 | Laura Pasch | 37 | 4 | 4:58 | 6 | 1:56 | 1 | 31:05 | 19.3 | 7 | 0:43 | 16 | 24:44 | 9:42 | 1:03:23.7 |
| 2 | 241 | Lisa Braun | 28 | 3 | 4:55 | 4 | 1:40 | 5 | 34:50 | 17.2 | 12 | 0:49 | 14 | 24:11 | 9:29 | 1:06:23.5 |
| 3 | 240 | Amy Oldknow | 41 | 5 | 5:01 | 9 | 1:59 | 13 | 37:16 | 16.1 | 2 | 0:26 | 4 | 22:09 | 8:42 | 1:06:48.7 |
| 4 | 243 | Kathy Sebuck | 41 | 11 | 5:54 | 10 | 2:01 | 7 | 35:22 | 17.0 | 4 | 0:38 | 8 | 23:14 | 9:07 | 1:07:06.1 |
| 5 | 298 | Joyce Maryanopolis | 40 | 26 | 7:25 | 11 | 2:07 | 4 | 34:33 | 17.4 | 27 | 1:14 | 3 | 21:52 | 8:35 | 1:07:09.1 |
| 6 | 265 | Vicki Frye | 44 | 17 | 6:36 | 18 | 2:43 | 10 | 36:07 | 16.6 | 38 | 1:39 | 2 | 21:27 | 8:25 | 1:08:29.4 |
| 7 | 276 | Carolyn Young | 52 | 30 | 7:35 | 2 | 1:33 | 3 | 33:44 | 17.8 | 16 | 1:00 | 17 | 25:19 | 9:56 | 1:09:08.7 |
| 8 | 238 | Dennise Landers | 49 | 1 | 4:30 | 16 | 2:41 | 14 | 37:40 | 15.9 | 6 | 0:42 | 12 | 23:53 | 9:22 | 1:09:24.2 |
| 9 | 264 | Harriet Dickerson | 48 | 19 | 6:46 | 28 | 2:57 | 6 | 34:56 | 17.2 | 24 | 1:09 | 13 | 24:11 | 9:29 | 1:09:56.6 |
| 10 | 293 | Megan Inouye | 29 | 23 | 6:58 | 14 | 2:28 | 9 | 35:49 | 16.8 | 34 | 1:23 | 11 | 23:36 | 9:16 | 1:10:11.9 |
| 11 | 279 | Joanna Heiser | 35 | 20 | 6:52 | 3 | 1:38 | 2 | 33:28 | 17.9 | 15 | 0:53 | 28 | 27:42 | 10:52 | 1:10:31.4 |
| 12 | 282 | catharine patton | 56 | 18 | 6:41 | 41 | 3:54 | 8 | 35:30 | 16.9 | 37 | 1:37 | 10 | 23:16 | 9:08 | 1:10:55.1 |
| 13 | 251 | Susan Gilley | 46 | 12 | 6:03 | 1 | 1:33 | 11 | 36:13 | 16.6 | 29 | 1:16 | 25 | 27:26 | 10:46 | 1:12:29.3 |
| 14 | 255 | Amanda Pauley | 30 | 6 | 5:27 | 15 | 2:31 | 16 | 38:44 | 15.5 | 32 | 1:21 | 21 | 26:33 | 10:25 | 1:14:33.0 |
| 15 | 330 | Kristine Wilson | 61 | 45 | 9:40 | 5 | 1:49 | 12 | 36:47 | 16.3 | 3 | 0:30 | 18 | 25:59 | 10:12 | 1:14:43.4 |
| 16 | 321 | Nancy Adams | 40 | 29 | 7:34 | 24 | 2:51 | 25 | 41:02 | 14.6 | 8 | 0:45 | 7 | 22:50 | 8:58 | 1:15:00.3 |
| 17 | 259 | Danielle Santucci | 38 | 15 | 6:11 | 7 | 1:57 | 35 | 43:50 | 13.7 | 25 | 1:12 | 5 | 22:20 | 8:46 | 1:15:27.4 |
| 18 | 258 | Donna Knutson | 49 | 7 | 5:41 | 34 | 3:14 | 21 | 39:38 | 15.1 | 43 | 1:56 | 22 | 26:43 | 10:29 | 1:17:09.5 |
| 19 | 271 | Karen Richey | 43 | 9 | 5:47 | 31 | 3:11 | 32 | 43:37 | 13.8 | 1 | 0:22 | 15 | 24:25 | 9:35 | 1:17:19.8 |
| 20 | 300 | Barbara Slabinski | 47 | 27 | 7:27 | 12 | 2:14 | 19 | 39:08 | 15.3 | 5 | 0:39 | 32 | 28:43 | 11:16 | 1:18:07.4 |
| 21 | 253 | Amy Flaherty | 42 | 13 | 6:07 | 21 | 2:44 | 15 | 37:59 | 15.8 | 46 | 2:00 | 35 | 29:39 | 11:38 | 1:18:26.7 |
| 22 | 325 | Norma Vina | 36 | 49 | 11:13 | 43 | 4:12 | 34 | 43:48 | 13.7 | 9 | 0:46 | 1 | 19:01 | 7:28 | 1:18:57.6 |
| 23 | 331 | Eileen Boettcher | 47 | 41 | 8:47 | 19 | 2:43 | 17 | 38:59 | 15.4 | 48 | 2:07 | 20 | 26:25 | 10:22 | 1:18:58.9 |
| 24 | 315 | Susan Neusch | 41 | 14 | 6:08 | 13 | 2:21 | 27 | 42:42 | 14.1 | 33 | 1:22 | 23 | 26:46 | 10:30 | 1:19:16.8 |
| 25 | 262 | Kristin Wallner | 40 | 10 | 5:53 | 27 | 2:57 | 29 | 43:02 | 13.9 | 45 | 1:57 | 19 | 26:00 | 10:12 | 1:19:46.6 |
| 26 | 286 | Naomi Kurzyna | 42 | 24 | 6:59 | 47 | 5:03 | 20 | 39:34 | 15.2 | 35 | 1:24 | 27 | 27:32 | 10:48 | 1:20:29.5 |
| 27 | 317 | Christina Simon | 45 | 31 | 7:40 | 8 | 1:59 | 22 | 39:53 | 15.0 | 39 | 1:40 | 34 | 29:36 | 11:37 | 1:20:45.8 |
| 28 | 236 | Tami Carlow | 44 | 2 | 4:32 | 30 | 3:04 | 24 | 40:32 | 14.8 | 41 | 1:43 | 42 | 31:25 | 12:20 | 1:21:13.6 |
| 29 | 314 | Veronica King | 41 | 47 | 10:09 | 20 | 2:44 | 37 | 45:13 | 13.3 | 18 | 1:01 | 6 | 22:27 | 8:49 | 1:21:31.4 |
| 30 | 322 | Marcy Cantatore | 49 | 38 | 8:26 | 36 | 3:15 | 23 | 40:13 | 14.9 | 40 | 1:41 | 29 | 28:02 | 11:00 | 1:21:35.2 |
| 31 | 266 | Amy Goff | 34 | 22 | 6:57 | 25 | 2:52 | 45 | 47:36 | 12.6 | 17 | 1:00 | 9 | 23:15 | 9:08 | 1:21:38.2 |
| 32 | 304 | Lisa Bowman | 44 | 21 | 6:54 | 37 | 3:18 | 30 | 43:11 | 13.9 | 20 | 1:02 | 26 | 27:26 | 10:46 | 1:21:47.9 |
| 33 | 285 | Laurie Ferguson | 42 | 16 | 6:32 | 33 | 3:13 | 28 | 42:42 | 14.1 | 13 | 0:51 | 36 | 29:42 | 11:39 | 1:22:57.3 |
| 34 | 310 | Cori Fgual | 39 | 35 | 8:08 | 23 | 2:48 | 17 | 39:04 | 15.4 | 44 | 1:57 | 41 | 31:24 | 12:19 | 1:23:18.5 |
| 35 | 306 | Joanne Cooper | 42 | 40 | 8:43 | 38 | 3:29 | 26 | 42:23 | 14.2 | 31 | 1:20 | 31 | 28:11 | 11:03 | 1:24:04.3 |
| 36 | 335 | Sarah Bast | 28 | 32 | 7:42 | 32 | 3:12 | 31 | 43:12 | 13.9 | 14 | 0:51 | 38 | 30:13 | 11:51 | 1:25:07.7 |
| 37 | 294 | Michelle Klinke | 40 | 25 | 7:07 | 29 | 3:01 | 33 | 43:45 | 13.7 | 22 | 1:04 | 37 | 30:13 | 11:51 | 1:25:07.8 |
| 38 | 284 | Alice Cooper | 49 | 36 | 8:16 | 26 | 2:56 | 46 | 47:37 | 12.6 | 23 | 1:06 | 24 | 27:07 | 10:38 | 1:26:59.4 |
| 39 | 270 | Kathleen Luczak | 41 | 8 | 5:42 | 45 | 4:23 | 43 | 47:08 | 12.7 | 10 | 0:47 | 33 | 29:11 | 11:27 | 1:27:08.7 |
| 40 | 263 | Tori Bruzese | 53 | 44 | 9:32 | 22 | 2:45 | 44 | 47:26 | 12.6 | 21 | 1:03 | 30 | 28:05 | 11:01 | 1:28:48.7 |
| 41 | 312 | Meredith Hatch | 31 | 39 | 8:41 | 17 | 2:42 | 38 | 45:44 | 13.1 | 28 | 1:16 | 40 | 31:04 | 12:11 | 1:29:24.3 |
| 42 | 295 | Paulette Alves | 41 | 37 | 8:25 | 35 | 3:14 | 41 | 46:30 | 12.9 | 19 | 1:01 | 44 | 35:57 | 14:06 | 1:35:04.6 |
| 43 | 313 | tracey james | 44 | 28 | 7:33 | 39 | 3:30 | 36 | 44:20 | 13.5 | 30 | 1:19 | 49 | 38:40 | 15:10 | 1:35:20.1 |
| 44 | 336 | Joanne Wolfe | 43 | 42 | 9:28 | 40 | 3:52 | 42 | 46:50 | 12.8 | 42 | 1:47 | 46 | 36:47 | 14:26 | 1:38:41.4 |
| 45 | 301 | Jennifer Tribino | 36 | 33 | 7:52 | 44 | 4:19 | 49 | 55:20 | 10.8 | 11 | 0:48 | 39 | 30:36 | 12:00 | 1:38:53.1 |
| 46 | 334 | Carla Sementelli | 44 | 46 | 9:58 | 49 | 6:02 | 47 | 51:23 | 11.7 | 26 | 1:13 | 43 | 31:42 | 12:26 | 1:40:14.8 |
| 47 | 324 | Tara Perry | 41 | 43 | 9:30 | 48 | 5:23 | 40 | 46:04 | 13.0 | 47 | 2:06 | 47 | 37:22 | 14:40 | 1:40:23.1 |
| 48 | 339 | Debra Mendes | 48 | 48 | 10:24 | 46 | 4:58 | 39 | 45:51 | 13.1 | 49 | 2:21 | 48 | 37:22 | 14:40 | 1:40:53.3 |
| 49 | 309 | Deanna Duvall | 36 | 34 | 8:00 | 42 | 3:57 | 48 | 53:32 | 11.2 | 36 | 1:33 | 45 | 35:58 | 14:07 | 1:42:56.9 |
| MALE RESULTS | ||||||||||||||||
| TRI THE VALLEY | ||||||||||||||||
| PURCEVILLE, VA | ||||||||||||||||
| 11-Sep-11 | ||||||||||||||||
| Place | Bib | Name | Age | Rank | Swim | Rank | T1 | Rank | Bike | Rate | Rank | T2 | Rank | Run | Pace | Official |
| 1 | 235 | Joel Kline | 38 | 1 | 3:45 | 7 | 1:44 | 6 | 31:33 | 19.0 | 7 | 0:40 | 3 | 19:30 | 7:39 | 57:10.2 |
| 2 | 242 | Mark Bayliss | 52 | 11 | 5:45 | 4 | 1:16 | 1 | 29:34 | 20.3 | 10 | 0:50 | 6 | 20:13 | 7:56 | 57:36.2 |
| 3 | 249 | Mark Peters | 37 | 8 | 5:30 | 1 | 0:53 | 4 | 30:52 | 19.4 | 3 | 0:35 | 11 | 21:04 | 8:16 | 58:52.2 |
| 4 | 273 | David Krieger | 41 | 18 | 6:21 | 3 | 1:15 | 3 | 30:51 | 19.4 | 19 | 1:03 | 2 | 19:26 | 7:38 | 58:53.4 |
| 5 | 254 | TImothy Flaherty | 41 | 14 | 6:02 | 10 | 1:50 | 2 | 30:20 | 19.8 | 15 | 0:56 | 9 | 20:43 | 8:08 | 59:48.7 |
| 6 | 261 | Tucker Sowers | 31 | 24 | 6:43 | 16 | 2:20 | 5 | 31:27 | 19.1 | 12 | 0:52 | 1 | 18:36 | 7:18 | 59:55.1 |
| 7 | 257 | Joseph Scully | 50 | 5 | 5:19 | 15 | 2:13 | 9 | 32:26 | 18.5 | 29 | 1:17 | 7 | 20:35 | 8:05 | 1:01:47.5 |
| 8 | 250 | John Sharifi | 35 | 9 | 5:44 | 5 | 1:19 | 10 | 33:03 | 18.2 | 17 | 0:59 | 10 | 20:57 | 8:13 | 1:01:59.2 |
| 9 | 311 | Erik Grant | 41 | 34 | 7:51 | 8 | 1:49 | 7 | 31:38 | 19.0 | 18 | 1:01 | 5 | 20:10 | 7:55 | 1:02:26.1 |
| 10 | 256 | Mark Peterson | 49 | 13 | 5:51 | 25 | 3:03 | 8 | 31:52 | 18.8 | 20 | 1:03 | 8 | 20:41 | 8:07 | 1:02:26.9 |
| 11 | 268 | Steven Goldsmith | 38 | 7 | 5:25 | 6 | 1:31 | 14 | 33:47 | 17.8 | 1 | 0:27 | 14 | 21:19 | 8:22 | 1:02:27.1 |
| 12 | 260 | Nathan Younge | 45 | 10 | 5:44 | 20 | 2:34 | 19 | 35:06 | 17.1 | 27 | 1:13 | 12 | 21:13 | 8:20 | 1:05:48.2 |
| 13 | 346 | Matt Triola | 40 | 6 | 5:21 | 17 | 2:21 | 12 | 33:31 | 17.9 | 31 | 1:20 | 19 | 23:44 | 9:19 | 1:06:14.1 |
| 14 | 283 | brett koonse | 53 | 15 | 6:07 | 9 | 1:50 | 11 | 33:14 | 18.1 | 22 | 1:05 | 24 | 24:59 | 9:48 | 1:07:12.4 |
| 15 | 237 | steve butler | 50 | 3 | 5:08 | 31 | 3:28 | 13 | 33:38 | 17.8 | 40 | 2:13 | 25 | 25:05 | 9:50 | 1:09:29.0 |
| 16 | 239 | john kennedy | 44 | 2 | 4:42 | 14 | 2:12 | 17 | 34:43 | 17.3 | 26 | 1:13 | 27 | 26:48 | 10:31 | 1:09:34.5 |
| 17 | 275 | Patrick Quante | 48 | 17 | 6:15 | 12 | 2:06 | 16 | 34:01 | 17.6 | 32 | 1:23 | 26 | 25:52 | 10:09 | 1:09:35.0 |
| 18 | 272 | James Shelton | 24 | 22 | 6:39 | 13 | 2:09 | 20 | 35:27 | 16.9 | 24 | 1:06 | 20 | 24:21 | 9:33 | 1:09:39.6 |
| 19 | 277 | John Bazyk | 48 | 16 | 6:15 | 19 | 2:34 | 27 | 37:27 | 16.0 | 11 | 0:51 | 16 | 22:51 | 8:58 | 1:09:54.2 |
| 20 | 290 | Andrew Richardson | 49 | 19 | 6:30 | 11 | 2:00 | 23 | 36:28 | 16.5 | 6 | 0:40 | 21 | 24:26 | 9:35 | 1:10:02.4 |
| 21 | 316 | John Pearson | 38 | 27 | 6:46 | 22 | 2:57 | 28 | 37:47 | 15.9 | 36 | 1:41 | 15 | 22:12 | 8:43 | 1:11:21.0 |
| 22 | 244 | Bill Zakrzewski | 47 | 20 | 6:33 | 36 | 4:09 | 22 | 35:54 | 16.7 | 5 | 0:39 | 22 | 24:29 | 9:36 | 1:11:42.1 |
| 23 | 288 | John Lippitt | 21 | 37 | 8:08 | 37 | 4:10 | 31 | 38:34 | 15.6 | 21 | 1:03 | 4 | 20:04 | 7:52 | 1:11:57.3 |
| 24 | 292 | kylor whitaker | 47 | 28 | 6:55 | 29 | 3:22 | 25 | 37:12 | 16.1 | 23 | 1:05 | 18 | 23:37 | 9:16 | 1:12:08.7 |
| 25 | 278 | Joel Esslinger | 42 | 25 | 6:45 | 18 | 2:33 | 34 | 39:16 | 15.3 | 4 | 0:38 | 17 | 23:05 | 9:03 | 1:12:13.9 |
| 26 | 320 | Alan Riggs | 54 | 30 | 7:04 | 28 | 3:18 | 24 | 36:50 | 16.3 | 39 | 2:09 | 23 | 24:36 | 9:39 | 1:13:53.9 |
| 27 | 307 | Mike Denning | 42 | 4 | 5:12 | 23 | 2:59 | 26 | 37:23 | 16.0 | 37 | 1:49 | 28 | 26:50 | 10:32 | 1:14:10.3 |
| 28 | 289 | Richard Nau | 56 | 23 | 6:43 | 33 | 3:35 | 15 | 34:00 | 17.6 | 35 | 1:38 | 34 | 28:45 | 11:17 | 1:14:38.2 |
| 29 | 297 | Christopher Lisle | 41 | 26 | 6:45 | 27 | 3:18 | 21 | 35:42 | 16.8 | 33 | 1:25 | 32 | 28:17 | 11:06 | 1:15:25.5 |
| 30 | 267 | John Goldsmith | 41 | 12 | 5:50 | 21 | 2:48 | 37 | 41:55 | 14.3 | 2 | 0:33 | 29 | 26:59 | 10:35 | 1:18:02.6 |
| 31 | 318 | Dennis Upton | 45 | 33 | 7:47 | 40 | 4:12 | 30 | 38:31 | 15.6 | 25 | 1:10 | 30 | 27:11 | 10:40 | 1:18:48.6 |
| 32 | 280 | Charles Izzo | 42 | 31 | 7:14 | 35 | 3:58 | 33 | 39:06 | 15.3 | 30 | 1:18 | 31 | 28:16 | 11:06 | 1:19:50.8 |
| 33 | 287 | Robert Kurzyna | 44 | 21 | 6:35 | 42 | 5:01 | 18 | 34:49 | 17.2 | 43 | 2:59 | 37 | 31:15 | 12:15 | 1:20:36.2 |
| 34 | 344 | Phillip Griffin | 44 | 41 | 10:40 | 2 | 1:09 | 39 | 46:54 | 12.8 | 9 | 0:45 | 13 | 21:15 | 8:20 | 1:20:42.0 |
| 35 | 333 | Thomas Grubbs | 42 | 40 | 10:09 | 30 | 3:24 | 29 | 38:14 | 15.7 | 14 | 0:56 | 35 | 29:25 | 11:32 | 1:22:05.8 |
| 36 | 302 | Brian Turner | 45 | 32 | 7:29 | 26 | 3:17 | 35 | 41:04 | 14.6 | 13 | 0:52 | 40 | 33:09 | 13:00 | 1:25:50.1 |
| 37 | 319 | Thomas McConnell | 62 | 39 | 9:20 | 38 | 4:11 | 32 | 38:42 | 15.5 | 28 | 1:16 | 41 | 33:43 | 13:14 | 1:27:08.9 |
| 38 | 299 | Michael Roush | 64 | 29 | 7:04 | 39 | 4:11 | 36 | 41:24 | 14.5 | 38 | 2:08 | 39 | 32:25 | 12:43 | 1:27:09.3 |
| 39 | 303 | Dave Michener | 41 | 35 | 7:58 | 24 | 3:00 | 40 | 48:25 | 12.4 | 8 | 0:45 | 33 | 28:41 | 11:15 | 1:28:47.1 |
| 40 | 269 | Nicholas Krukowski | 26 | 43 | 12:06 | 41 | 4:38 | 38 | 46:38 | 12.9 | 42 | 2:42 | 36 | 30:28 | 11:57 | 1:36:29.8 |
| 41 | 340 | Robert Kenyon | 39 | 42 | 11:01 | 34 | 3:57 | 42 | 51:10 | 11.7 | 34 | 1:27 | 38 | 31:43 | 12:26 | 1:39:14.5 |
| 42 | 342 | Michael Alves | 41 | 38 | 8:25 | 32 | 3:30 | 43 | 54:09 | 11.1 | 16 | 0:58 | 42 | 36:28 | 14:18 | 1:43:26.5 |
| 43 | 338 | Adam Davis | 31 | 36 | 8:00 | 43 | 5:22 | 41 | 50:02 | 12.0 | 41 | 2:14 | 43 | 40:55 | 16:03 | 1:46:31.3 |
Age Group Results
| AGE GROUP RESULTS | |||||||||||||||
| TRI THE VALLEY TRIATHLON | |||||||||||||||
| PURCEVILLE, VA | |||||||||||||||
| 11-Sep-11 | |||||||||||||||
| MALE AGE GROUP 20-24 | RANK | SWIM | RANK | T1 | RANK | BIKE | SPEED | RANK | T2 | RANK | RUN | PACE | OFFICIAL | ||
| 1 | 272 | James Shelton | 1 | 6:39 | 1 | 2:09 | 1 | 35:27 | 16.9 | 2 | 1:06 | 2 | 24:21 | 9:33 | 1:09:39.6 |
| 2 | 288 | John Lippitt | 2 | 8:08 | 2 | 4:10 | 2 | 38:34 | 15.6 | 1 | 1:03 | 1 | 20:04 | 7:52 | 1:11:57.3 |
| FEMALE AGE GROUP 25-29 | RANK | SWIM | RANK | T1 | RANK | BIKE | SPEED | RANK | T2 | RANK | RUN | PACE | OFFICIAL | ||
| 1 | 241 | Lisa Braun | 1 | 4:55 | 1 | 1:40 | 1 | 34:50 | 17.2 | 1 | 0:49 | 2 | 24:11 | 9:29 | 1:06:23.5 |
| 2 | 293 | Megan Inouye | 2 | 6:58 | 2 | 2:28 | 2 | 35:49 | 16.8 | 3 | 1:23 | 1 | 23:36 | 9:16 | 1:10:11.9 |
| 3 | 335 | Sarah Bast | 3 | 7:42 | 3 | 3:12 | 3 | 43:12 | 13.9 | 2 | 0:51 | 3 | 30:13 | 11:51 | 1:25:07.7 |
| MALE AGE GROUP 25-29 | RANK | SWIM | RANK | T1 | RANK | BIKE | SPEED | RANK | T2 | RANK | RUN | PACE | OFFICIAL | ||
| 1 | 269 | Nicholas Krukowski | 1 | 12:06 | 1 | 4:38 | 1 | 46:38 | 12.9 | 1 | 2:42 | 1 | 30:28 | 11:57 | 1:36:29.8 |
| FEMALE AGE GROUP 30-34 | RANK | SWIM | RANK | T1 | RANK | BIKE | SPEED | RANK | T2 | RANK | RUN | PACE | OFFICIAL | ||
| 1 | 255 | Amanda Pauley | 1 | 5:27 | 1 | 2:31 | 1 | 38:44 | 15.5 | 3 | 1:21 | 2 | 26:33 | 10:25 | 1:14:33.0 |
| 2 | 266 | Amy Goff | 2 | 6:57 | 3 | 2:52 | 3 | 47:36 | 12.6 | 1 | 1:00 | 1 | 23:15 | 9:08 | 1:21:38.2 |
| 3 | 312 | Meredith Hatch | 3 | 8:41 | 2 | 2:42 | 2 | 45:44 | 13.1 | 2 | 1:16 | 3 | 31:04 | 12:11 | 1:29:24.3 |
| MALE AGE GROUP 30-34 | RANK | SWIM | RANK | T1 | RANK | BIKE | SPEED | RANK | T2 | RANK | RUN | PACE | OFFICIAL | ||
| 1 | 261 | Tucker Sowers | 1 | 6:43 | 1 | 2:20 | 1 | 31:27 | 19.1 | 1 | 0:52 | 1 | 18:36 | 7:18 | 59:55.1 |
| 2 | 338 | Adam Davis | 2 | 8:00 | 2 | 5:22 | 2 | 50:02 | 12.0 | 2 | 2:14 | 2 | 40:55 | 16:03 | 1:46:31.3 |
| FEMALE AGE GROUP 35-39 | RANK | SWIM | RANK | T1 | RANK | BIKE | SPEED | RANK | T2 | RANK | RUN | PACE | OFFICIAL | ||
| 1 | 248 | Laura Pasch | 1 | 4:58 | 2 | 1:56 | 1 | 31:05 | 19.3 | 1 | 0:43 | 3 | 24:44 | 9:42 | 1:03:23.7 |
| 2 | 279 | Joanna Heiser | 3 | 6:52 | 1 | 1:38 | 2 | 33:28 | 17.9 | 4 | 0:53 | 4 | 27:42 | 10:52 | 1:10:31.4 |
| 3 | 259 | Danielle Santucci | 2 | 6:11 | 3 | 1:57 | 5 | 43:50 | 13.7 | 5 | 1:12 | 2 | 22:20 | 8:46 | 1:15:27.4 |
| 4 | 325 | Norma Vina | 7 | 11:13 | 6 | 4:12 | 4 | 43:48 | 13.7 | 2 | 0:46 | 1 | 19:01 | 7:28 | 1:18:57.6 |
| 5 | 310 | Cori Fgual | 6 | 8:08 | 4 | 2:48 | 3 | 39:04 | 15.4 | 7 | 1:57 | 6 | 31:24 | 12:19 | 1:23:18.5 |
| 6 | 301 | Jennifer Tribino | 4 | 7:52 | 7 | 4:19 | 7 | 55:20 | 10.8 | 3 | 0:48 | 5 | 30:36 | 12:00 | 1:38:53.1 |
| 7 | 309 | Deanna Duvall | 5 | 8:00 | 5 | 3:57 | 6 | 53:32 | 11.2 | 6 | 1:33 | 7 | 35:58 | 14:07 | 1:42:56.9 |
| MALE AGE GROUP 35-39 | RANK | SWIM | RANK | T1 | RANK | BIKE | SPEED | RANK | T2 | RANK | RUN | PACE | OFFICIAL | ||
| 1 | 235 | Joel Kline | 1 | 3:45 | 4 | 1:44 | 2 | 31:33 | 19.0 | 3 | 0:40 | 1 | 19:30 | 7:39 | 57:10.2 |
| 2 | 249 | Mark Peters | 3 | 5:30 | 1 | 0:53 | 1 | 30:52 | 19.4 | 2 | 0:35 | 3 | 21:04 | 8:16 | 58:52.2 |
| 3 | 250 | John Sharifi | 4 | 5:44 | 2 | 1:19 | 3 | 33:03 | 18.2 | 4 | 0:59 | 2 | 20:57 | 8:13 | 1:01:59.2 |
| 4 | 268 | Steven Goldsmith | 2 | 5:25 | 3 | 1:31 | 4 | 33:47 | 17.8 | 1 | 0:27 | 4 | 21:19 | 8:22 | 1:02:27.1 |
| 5 | 316 | John Pearson | 5 | 6:46 | 5 | 2:57 | 5 | 37:47 | 15.9 | 6 | 1:41 | 5 | 22:12 | 8:43 | 1:11:21.0 |
| 6 | 340 | Robert Kenyon | 6 | 11:01 | 6 | 3:57 | 6 | 51:10 | 11.7 | 5 | 1:27 | 6 | 31:43 | 12:26 | 1:39:14.5 |
| FEMALE AGE GROUP 40-44 | RANK | SWIM | RANK | T1 | RANK | BIKE | SPEED | RANK | T2 | RANK | RUN | PACE | OFFICIAL | ||
| 1 | 240 | Amy Oldknow | 2 | 5:01 | 1 | 1:59 | 4 | 37:16 | 16.1 | 2 | 0:26 | 3 | 22:09 | 8:42 | 1:06:48.7 |
| 2 | 243 | Kathy Sebuck | 6 | 5:54 | 2 | 2:01 | 2 | 35:22 | 17.0 | 3 | 0:38 | 6 | 23:14 | 9:07 | 1:07:06.1 |
| 3 | 298 | Joyce Maryanopolis | 14 | 7:25 | 3 | 2:07 | 1 | 34:33 | 17.4 | 12 | 1:14 | 2 | 21:52 | 8:35 | 1:07:09.1 |
| 4 | 265 | Vicki Frye | 10 | 6:36 | 5 | 2:43 | 3 | 36:07 | 16.6 | 17 | 1:39 | 1 | 21:27 | 8:25 | 1:08:29.4 |
| 5 | 321 | Nancy Adams | 16 | 7:34 | 8 | 2:51 | 8 | 41:02 | 14.6 | 4 | 0:45 | 5 | 22:50 | 8:58 | 1:15:00.3 |
| 6 | 271 | Karen Richey | 4 | 5:47 1 | 2 | 3:11 | 14 | 43:37 | 13.8 | 1 | 0:22 | 7 | 24:25 | 9:35 | 1:17:19.8 |
| 7 | 253 | Amy Flaherty | 7 | 6:07 | 7 | 2:44 | 5 | 37:59 | 15.8 | 21 | 2:00 | 14 | 29:39 | 11:38 | 1:18:26.7 |
| 8 | 315 | Susan Neusch | 8 | 6:08 | 4 | 2:21 | 10 | 42:42 | 14.1 | 15 | 1:22 | 9 | 26:46 | 10:30 | 1:19:16.8 |
| 9 | 262 | Kristin Wallner | 5 | 5:53 | 9 | 2:57 | 12 | 43:02 | 13.9 | 20 | 1:57 | 8 | 26:00 | 10:12 | 1:19:46.6 |
| 10 | 286 | Naomi Kurzyna | 12 | 6:59 2 | 0 | 5:03 | 6 | 39:34 | 15.2 | 16 | 1:24 | 11 | 27:32 | 10:48 | 1:20:29.5 |
| 11 | 236 | Tami Carlow | 1 | 4:32 1 | 1 | 3:04 | 7 | 40:32 | 14.8 | 18 | 1:43 | 17 | 31:25 | 12:20 | 1:21:13.6 |
